بار(load) الکترونیکی DC توئینتکس Twintex PPL-8612C3
بار(load) الکترونیکی DC توئینتکس Twintex PPL-8612C3 به عنوان جایگزین یک مصرف کننده و تستر جریان و دیگر پارامتر های منابع تغذیه به کار می رود .
مشخصات :
- بار (Load) الکترونیکی DC دیجیتال
- قابل برنامه ریزی ۳۰۰ وات
- ولتاژ از ۱ ولت تا ۱۵۰ ولت + جریان از صفر تا ۶۰ آمپر
- تست تخلیه باطری
- ۳۰حافظه داخلی
- دارای ۹ مد کاری : ۹ basic operation modes: CCL, CCH, CVL, CVH, CRL, CRM, CRH, CPV, CPCStandard RS-232 i
- Standard RS-232 interface, support SCPI commands, support Labview
- ضمانت : یک ساله
SPECIFICATIONS :
Model | PPL-8612C2 | PPL-8612C3 | PPL-8612B1 | |
Rated input (0℃~۴۰℃) | ||||
Voltage | ۰~۱۵۰V | ۰~۱۵۰V | ۰~۵۰۰V | |
Current | ۱mA~30A | ۱mA~60A | ۱mA~15A | |
Power *۱ | ۳۰۰W | ۳۰۰W | ۳۰۰W | |
MOV@FS current | ۰٫۸۲V | ۱٫۲V | ۳٫۸V | |
Constant voltage mode (CV) | ||||
Low range | ۰٫۱~۳۰V | ۰٫۱~۳۰V | ۰٫۱~۳۰V | |
Resolution | ۱mV | ۱mV | ۱mV | |
Accuracy | ±(۰٫۰۵%+۰٫۰۲%FS) | ±(۰٫۰۵%+۰٫۰۲%FS) | ±(۰٫۰۵%+۰٫۰۲%FS) | |
High range | ۰٫۱۰~۱۵۰V | ۰٫۱۰~۱۵۰V | ۰٫۱۰~۵۰۰V | |
Resolution | ۱۰mV | ۱۰mV | ۱۰mV | |
Accuracy | ±(۰٫۰۵%+۰٫۰۲۵%FS) | ±(۰٫۰۵%+۰٫۰۲۵%FS) | ±(۰٫۰۵%+۰٫۰۲۵%FS) | |
Constant current mode (CC) | ||||
Low range | ۰~۳A | ۰~۶A | ۰~۱٫۵A | |
Resolution | ۱mA | ۱mA | ۱mA | |
Accuracy | ±(۰٫۱%+۰٫۱%FS) | ±(۰٫۱%+۰٫۱%FS) | ±(۰٫۱%+۰٫۱%FS) | |
High range | ۰~۳۰A | ۰~۶۰A | ۰~۱۵A | |
Resolution | ۱۰mA | ۱۰mA | ۱۰mA | |
Accuracy | ±(۰٫۱%+۰٫۱۵%FS) | ±(۰٫۱%+۰٫۱۵%FS) | ±(۰٫۱%+۰٫۱۵%FS) | |
Constant resistance mode (CR) (Input voltage /current≥۱۰%FS) | ||||
Low range (VH CRL) | ≈۰٫۰۴~۶Ω | ≈۰٫۰۲۵~۳Ω | ≈۰٫۳~۳۶Ω | |
Resolution | ۱۰۰uΩ | ۵۰uΩ | ۶۰۰uΩ | |
Accuracy (Impedance) | ±(۰٫۵%+۰٫۵%FS) | ±(۰٫۵%+۰٫۵%FS) | ±(۰٫۵%+۰٫۵%FS) | |
Middle range (VH CRM) | ≈۶~۶۰۰Ω | ≈۳~۳۰۰Ω | ≈۳۶~۳۶۰۰Ω | |
Resolution | ۲٫۷us | ۵٫۴us | ۰٫۴۵us | |
Accuracy (Conductance) | ±(۱%+۱%FS) | ±(۱%+۱%FS) | ±(۱%+۱%FS) | |
High range (VH CRH) | ≈۶۰~۴۰۰۰Ω | ≈۳۰~۴۰۰۰Ω | ≈۳۶۰~۴۰۰۰Ω | |
Resolution *۲ | ۰٫۳۰us | ۰٫۲۰us | ۰٫۰۵۱us | |
Accuracy (Conductance) | ±(۱٫۵%+۱٫۵%FS) | ±(۱٫۵%+۱٫۵%FS) | ±(۱٫۵%+۱٫۵%FS) | |
Low range (VL CRL) | ≈۰٫۰۴~۱٫۱۲Ω | ≈۰٫۰۲۵~۰٫۶Ω | ≈۰٫۳~۲٫۴Ω | |
Resolution | ۱۸uΩ | ۹٫۶uΩ | ۳۸uΩ | |
Accuracy (Impedance) | ±(۰٫۵%+۰٫۵%FS) | ±(۰٫۵%+۰٫۵%FS) | ±(۰٫۵%+۰٫۵%FS) | |
Medium range (VL CRM) | ≈۱٫۱۲~۱۱۲Ω | ≈۰٫۶~۶۰Ω | ≈۲٫۴~۲۴۰Ω | |
Resolution | ۱۵us | ۲۷us | ۶٫۸us | |
Accuracy (Conductance) | ±(۱%+۱%FS) | ±(۱%+۱%FS) | ±(۱%+۱%FS) | |
High range (VL CRH) | ≈۱۱٫۲~۲۰۰۰Ω | ≈۶٫۰~۲۰۰۰Ω | ≈۲۴~۲۰۰۰Ω | |
Resolution | ۱٫۶us | ۳٫۰us | ۰٫۷۸us | |
Accuracy (Conductance) | ±(۱٫۵%+۱٫۵%FS) | ±(۱٫۵%+۱٫۵%FS) | ±(۱٫۵%+۱٫۵%FS) | |
Constant power mode (CP) (Input voltage /current≥۱۰%FS) | ||||
Range | ۰~۳۰۰W | ۰~۳۰۰W | ۰~۳۰۰W | |
Resolution | P<100W | ۱mW | ۱mW | ۱mW |
P≥۱۰۰W | ۱۰mW | ۱۰mW | ۱۰mW | |
Accuracy | ±(۱%+۰٫۱%FS) | ±(۱%+۰٫۱%FS) | ±(۱%+۰٫۱%FS) | |
Voltage measurement | ||||
Low range | ۰~۳۰V | ۰~۳۰V | ۰~۳۰V | |
Resolution | ۱mV | ۱mV | ۱mV | |
Accuracy | ±(۰٫۰۵%+۰٫۰۲%FS) | ±(۰٫۰۵%+۰٫۰۲%FS) | ±(۰٫۰۵%+۰٫۰۲%FS) | |
High range | ۰~۱۵۰V | ۰~۱۵۰V | ۰~۵۰۰V | |
Resolution | ۱۰mV | ۱۰mV | ۱۰mV | |
Accuracy | ±(۰٫۰۵%+۰٫۰۲۵%FS) | ±(۰٫۰۵%+۰٫۰۲۵%FS) | ±(۰٫۰۵%+۰٫۰۲۵%FS) | |
Current measurement | ||||
Low range | ۰~۳A | ۰~۶A | ۰~۱٫۵A | |
Resolution | ۱mA | ۱mA | ۱mA | |
Accuracy | ±(۰٫۱%+۰٫۱%FS) | ±(۰٫۱%+۰٫۱%FS) | ±(۰٫۱%+۰٫۱%FS) | |
High range | ۰~۳۰A | ۰~۶۰A | ۰~۱۵A | |
Resolution | ۱mA | ۱mA | ۱mA | |
Accuracy | ±(۰٫۱%+۰٫۱۵%FS) | ±(۰٫۱%+۰٫۱۵%FS) | ±(۰٫۱%+۰٫۱۵%FS) | |
Power measurement (Input voltage /current≥۱۰%FS) | ||||
Range | ۰~۳۰۰W | ۰~۳۰۰W | ۰~۳۰۰W | |
Resolution | P<100W | ۱mW | ۱mW | ۱mW |
P≥۱۰۰W | ۱۰mW | ۱۰mW | ۱۰mW | |
Accuracy | ۱%+۰٫۱%FS | ۱%+۰٫۱%FS | ۱%+۰٫۱%FS | |
Current slew rate | ||||
Range | CCH ( /us) | ۰٫۱mA ~1.5A | ۰٫۱mA ~3A | ۰٫۱mA ~0.75A |
CCL ( /us)*3 | ۰٫۱mA ~0.15A | ۰٫۱mA ~0.33A | ۰٫۱mA ~0.075A | |
Resolution | ۰٫۱mA/us | ۰٫۱mA/us | ۰٫۱mA/us | |
Accuracy *۴ | ۳%+۱۰us | ۳%+۱۰us | ۳%+۱۰us | |
Battery discharge | ||||
Discharge time | ۱s~100h | ۱s~100h | ۱s~100h | |
Resolution | ۱s | ۱s | ۱s | |
Accuracy | ۰٫۲%+۱s | ۰٫۲%+۱s | ۰٫۲%+۱s | |
Battery capacity | ۳۰۰۰Ah | ۶۰۰۰Ah | ۱۵۰۰Ah | |
Resolution | ۱mAh | ۱mAh | ۱mAh | |
Accuracy | ۰٫۳%+۰٫۰۱Ah | ۰٫۳%+۰٫۰۱Ah | ۰٫۳%+۰٫۰۱Ah | |
Discharge voltage range | ۰٫۱V~150V | ۰٫۱V~150V | ۰٫۱V~150V | |
Discharge current resolution | ۱۰mA | ۱۰mA | ۱۰mA | |
Short circuit | ||||
CCL | ۳٫۶A | ۷٫۲A | ۱٫۸A | |
CCH | ۳۳A | ۶۶A | ۱۶٫۵A | |
CV | ۰V | ۰V | ۰V | |
VH CRL | ۰٫۰۲۷Ω | ۰٫۰۲۲Ω | ۰٫۲۴Ω | |
VH CRM | ۵٫۶Ω | ۲٫۸Ω | ۳۱Ω | |
VH CRH | ۵۸Ω | ۲۹Ω | ۳۱۰Ω | |
VL CRL | ۰٫۰۲۷Ω | ۰٫۰۲۲Ω | ۰٫۲۴Ω | |
VL CRM | ۱٫۱Ω | ۰٫۵۳Ω | ۲Ω | |
VL CRH | ۱۰Ω | ۵٫۳Ω | ۲۰Ω | |
CPV | ۳۱۵W | ۳۱۵W | ۳۱۵W | |
CPC | ۰W | ۰W | ۰W | |
Max. slew rate | ||||
Current | ۱٫۵A /us | ۳A /us | ۰٫۷۵A /us | |
Voltage | ۰٫۲V /us | ۰٫۲V /us | ۰٫۰۲V /us | |
Open circuit | ≥۲۰kΩ | ≥۲۰kΩ | ≥۲۰kΩ | |
Max. input level | ||||
Current | ۳۳A | ۶۶A | ۱۶٫۵A | |
Voltage | ۱۷۵V | ۱۷۵V | ۵۵۰V | |
Ripple & Noise | ||||
Current (rms/p-p) | ۳mA/30mA | ۶mA/60mA | ۵mA/50mA | |
Voltage (rms) | ۵mV | ۵mV | ۵mV | |
Transient operation | ||||
Transient mode | Continuous, Pulse, Toggled | |||
Frequency range *۵ | ۰٫۰۱Hz~2kHz | |||
High/Low time | ۰~۹۹۹۹۹ms | |||
Resolution | ۲۵۰us | |||
Accuracy | ۰٫۲%+۱۰us | |||
Rising/Falling time | ۲۵۰us~99999ms | |||
Resolution | ۲۵۰us | |||
Accuracy | ۰٫۲%+۱۰us | |||
List Mode | ||||
Step time | ۱۰ms~99999s | |||
Resolution | ۱۰ms | |||
Accuracy | ۰٫۲℅+۱۰us | |||
No. of steps | ۱~۵۰ | |||
No. of cycles | ۰~۶۵۵۳۵ | |||
Storage | ۸ Lists | |||
Expanded function | Chain | |||
Trigger input | ||||
Trigger level | TTL falling edge | |||
Trigger pulse width | ≥۲۰us | |||
General | ||||
Protection | Over current, over voltage, over power, over temperature and reverse voltage protections | |||
Interface | RS-232 interface, support SCPI commands, support Labview | |||
Optional RS-232 to USB cable | ||||
Operating environment | ۰℃~۴۰℃, ≤۸۵%RH | |||
Storage environment | -۱۰℃~۷۰℃, ≤۷۰%RH | |||
Power source | AC110V/220V±۱۰% selectable, 50/60Hz | |||
Accessories | Power cord x1, Operation manual x1, RS-232 cable x1 | |||
Dimension (WxHxD) | ۲۱۵x89x412mm | |||
Weight | ۵٫۲kg |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.