اسیلوسکوپ تبلتی HANTEK TO-1154D 150MHz -4CH
اسیلوسکوپ تبلتی HANTEK TO-1154D 150MHz -4CH
مشخصات :
- صفحه نمایش۷ اینچی لمسی TFT رنگی با کیفیت عالی
- دستگاه سه کاره: اسیلوسکوپ + مولتی متر + فانکشن ژنراتور
- اسیلوسکوپ ۴ کانال ۱۵۰ مگاهرتز
- فانکشن ژنراتور ۲۵MHz – 200MSa/s
- سرعت نمونه برداری ۱Gsa/s
- مولتی متر دیجیتال ۳٫۵ دیجیت
- حافظه داخلی ۸Mpoint
- ۴۲ نوع پارامتر اندازه گیری
- کیف حمل سخت برزنتی
- قابل اتصال به pc
Model | Oscilloscope channel | Bandwidth | Sampling rate | Storage depth | Signal source | Multimeter |
TO1112 | ۲ CH | ۱۱۰ MHz | ۲۵۰MSa/S | ۸M | – | – |
TO1112C | ۲ CH | ۱۱۰ MHz | ۲۵۰MSa/S | ۸M | – | √ |
TO1112D | ۲ CH | ۱۱۰ MHz | ۲۵۰MSa/S | ۸M | 有 | √ |
Model | Oscilloscope channel | Bandwidth | Sampling rate | Storage depth | Signal source | Multimeter |
TO1154C | ۴ CH | ۱۵۰ MHz | ۱GSa/s | ۸M | – | √ |
TO1204C | ۴ CH | ۲۰۰ MHz | ۱GSa/s | ۸M | – | √ |
TO1254C | ۴ CH | ۲۵۰ MHz | ۱GSa/s | ۸M | – | √ |
TO1154D | ۴ CH+1CH | ۱۵۰ MHz | ۱GSa/s | ۸M | ۲۵MHz | √ |
TO1204D | ۴ CH+1CH | ۲۰۰ MHz | ۱GSa/s | ۸M | ۲۵MHz | √ |
TO1254D | ۴ CH+1CH | ۲۵۰ MHz | ۱GSa/s | ۸M | ۲۵MHz | √ |
Model | Oscilloscope channel | Bandwidth | Sampling rate | Storage depth | Signal source | Multimeter |
TO1152C | ۲ CH | ۱۵۰ MHz | ۱GSa/s | ۸M | – | √ |
TO1202C | ۲ CH | ۲۰۰ MHz | ۱GSa/s | ۸M | – | √ |
TO1252C | ۲ CH | ۲۵۰ MHz | ۱GSa/s | ۸M | – | √ |
TO1152D | ۲ CH+1CH | ۱۵۰ MHz | ۱GSa/s | ۸M | ۲۵MHz | √ |
TO1202D | ۲ CH+1CH | ۲۰۰ MHz | ۱GSa/s | ۸M | ۲۵MHz | √ |
TO1252D | ۲ CH+1CH | ۲۵۰ MHz | ۱GSa/s | ۸M | ۲۵MHz | √ |
Series | TO1000 Series (1G Sampling) | TO1112 Series (250M Sampling) | |||
Level | |||||
Horizontal Scale Range | ۲ns/div~100s/div1、۲、۵ sequence | ۲ns/div~100s/div1、۲、۵ sequence | |||
Incremental Time Measurement Accuracy
(Full Bandwidth) |
Single, “Sampling” mode | Single, “Sampling” mode | |||
± (۱ sampling interval +100ppm× reading +0.6ns) | ± (۱ sampling interval +100ppm× reading +0.6ns) | ||||
>۱۶ times on average | >۱۶ times on average | ||||
±(۱ sampling interval +100ppm× reading +0.4ns) | ±(۱ sampling interval +100ppm× reading +0.4ns) | ||||
Sampling interval = seconds/grid ÷۲۰۰ | Sampling interval = seconds/grid ÷۲۰۰ | ||||
Vertical | |||||
A/D Converter | ۸-bit resolution,each channel sampled simultaneously | ۸-bit resolution,each channel sampled simultaneously | |||
Vertical Cale Range | ۲mV/div~10V/div at input BNC | ۱۰mV/div~10V/div at input BNC | |||
Vertical Resolution | ۸bit | ۸bit | |||
Vertical Sensitivity Range | ۲mV/div~10V/div | ۱۰mV/div~10V/div | |||
Offset Range | ±۱V(۲mV/div~100mV/div) | ±۱Vmax(100mV/div) | |||
±۱۰V(۲۰۰mV/div~1V/div) | ±۱۰Vmax (1V/div) | ||||
±۵۰V(۲V/div~10V/div) | ±۵۰Vmax (10V/div) | ||||
Dynamic Range | ±۵div(۸bit) | ±۵div(۸bit) | |||
Optional Analog Bandwidth Limitation, Typical | ۲۰MHz,Each channel is independently selectable | ۲۰MHz,Each channel is independently selectable | |||
DC Gain Accuracy | ±۳% FullScale | ±۳% FullScale | |||
Isolation Between Channels | ۴۰dB,DC to the maximum rated bandwidth of each model | ۴۰dB,DC to the maximum rated bandwidth of each model | |||
Note: Bandwidth reduced to 6MHz when using a 1X probe. | |||||
Acquisition | |||||
Sampling Rate Range | ۱GSa/s | ۲۵۰MSa/s | |||
Acquisition Modes | Normal, Average, Peak, High resolution | Normal, Average, Peak, High resolution | |||
Waveform Interpolation | (sinx)/x | (sinx)/x | |||
Single Sequence | Acquisition Modes | Collection Stop Time | Collection Stop Time | ||
Normal and Peak | All channels perform single collection at the same time. | Simultaneous single acquisition of all channels | |||
Average | All channels perform collections for N times at the same time. N can be 2, 4, 8, 16, 32, 64, 128, or 256. | All channels conduct n acquisitions at the same time, and N can take the values of 2, 4, 8, 16, 32, 64, 128, 256 | |||
Storage Depth | ۸Mpts | ۸Mpts | |||
Trigger | |||||
Mode | Automatic, Normal, Single | Automatic, Normal, Single | |||
Level | CH1~CH4 ±۴ divisions from center of screen | CH1/CH2 ±۴ divisions from center of screen | |||
Release Inhibition Range | ۸ns~10s | ۸ns~10s | |||
Trigger Level Accuracy | CH1~CH4 / CH1~CH2 | CH1/CH2 | |||
Trigger Sensitivity | ±۰٫۸۷div(2mV/div)
±۰٫۷۸div(5mV/div) ±۰٫۶۹div(10mV/div) ±۰٫۵۲div(20mV/div) ±۰٫۴۷div(50mV/div) ±۰٫۲۶div(100mV/div) ±۰٫۲۶div(200mV/div) ±۰٫۴۷div(500mV/div) ±۰٫۲۶div(1V/div) ±۰٫۲۶div(2V/div) ±۰٫۲۶div(5V/div) ±۰٫۲۶div(10V/div) |
±۰٫۸۷div(2mV/div)
±۰٫۷۸div(5mV/div) ±۰٫۶۹div(10mV/div) ±۰٫۵۲div(20mV/div) ±۰٫۴۷div(50mV/div) ±۰٫۲۶div(100mV/div) ±۰٫۲۶div(200mV/div) ±۰٫۴۷div(500mV/div) ±۰٫۲۶div(1V/div) ±۰٫۲۶div(2V/div) ±۰٫۲۶div(5V/div) ±۰٫۲۶div(10V/div) |
|||
Edge-triggered | |||||
Slope | Rising, Falling, Rising & Falling | Rising, Falling, Rising & Falling | |||
Source | CH1~CH4 / CH1~CH2 | CH1/CH2 | |||
Pulse Width Trigger | |||||
Polarity | Positive polarity, negative polarity | Positive polarity, negative polarity | |||
Condition | <、>、!=、= | <、>、!=、= | |||
Source | CH1~CH4 / CH1~CH2 | CH1/CH2 | |||
Pulse width range | ۸ns~10s | ۸ns~10s | |||
Video Trigger | |||||
Signal standard | NTSC、PAL、HDTV720p、HDTV1080p、HDTV1080i | NTSC、PAL、HDTV720p、HDTV1080p、HDTV1080i | |||
Source | CH1~CH4 / CH1~CH2 | CH1~CH2 | |||
Synchronization | Scan line, Line number, Odd field, Even field, All fields | Scan line, Line number, Odd field, Even field, All fields | |||
Slope Trigger | |||||
Slope | Rising, Falling | Rising, Falling | |||
Condition | <、>、!=、= | <、>、!=、= | |||
Source | CH1~CH4 / CH1~CH2 | CH1/CH2 | |||
Time Range | ۸ns~10s | ۸ns~10s | |||
Timeout Trigger | |||||
Source | CH1~CH4 / CH1~CH2 | CH1/CH2 | |||
Polarity | Positive polarity, negative polarity | Positive polarity, negative polarity | |||
Time Range | ۸ns~10s | ۸ns~10s | |||
Input | |||||
Channel Count | ۴ / ۲ Analog channels | ۲ Analog channels | |||
Input Coupling | DC, AC or GND | DC, AC or GND | |||
Input Impedance | ۱MΩ±۲% | ۱MΩ±۲% | |||
Input Capacitance | ۱۸pF±۳pF | ۱۸pF±۳pF | |||
Probe Attenuation | ۱X、۱۰X | ۱X、۱۰X | |||
Support probe attenuation coefficient | ۰٫۰۱X~10000X | ۰٫۰۱X~10000X | |||
Voltage Level | ۳۰۰VCATII | ۳۰۰VCATII | |||
Maximum Input Voltage | ۳۰۰VRMS(۱۰X) | ۳۰۰VRMS(۱۰X) | |||
Measurement | |||||
Cursor | The voltage difference between the cursors △Y | ||||
The time difference between the cursors △X | |||||
Reciprocal of △X in Hertz (1/△X) | |||||
Auto Measure | Frequency、Bimodal value、Average value、Maximum value、Minimum value、Period、Top value, Middle value、Bottom value、 Amplitude、 Root mean square、Rising edge overshoot、Rising edge precharge、Cycle root mean Square、Cycle average value、Rising time、Falling time、Positive pulse Width、Negative pulse width、Positive duty cycle、Negative duty cycle、FRR、FFF、Falling edge overshoot, Falling edge precharge, Pulse width、FRF、FFR、LRR、LRF、LFR、LFF、Maximum value time、Minimum value time、Positive phase difference、Negative phase difference、Variance、Number of positive pulses、Number of negative pulses、Number of rising edges、Number of falling edges、Trigger count | ||||
Math Operations | |||||
Data Source | CH1~CH4 / CH1~CH2 | CH1/CH2 | |||
Operator | +、-、×、/、FFT | ||||
FFT | Point | ۱۰۲۴ | |||
Window | Rectangle, Hanning, Hemming, Blackman, Bartlett, Flat top | ||||
Display | Display single or display all | ||||
Vertical scale | dB、VRms | ||||
Storage | |||||
Save / Transfer out | Save and call out, Including Images, References, CSV, Binary, Settings | ||||
Save to External Storage | Images, References, CSV, Binary, Settings | ||||
Arbitrary Waveform Generator | |||||
Channel Number | ۱ | ||||
Sampling Rate | ۲۰۰MSa/s | ||||
Vertical Resolution | ۱۲bit | ||||
The Highest Frequency | ۲۵MHz | ||||
Standard Waveform | Sine wave, Square wave, Triangle wave, Noise, DC | ||||
Sine Wave | Frequency range | ۰٫۱Hz~25MHz | |||
Square wave/Pulse | Frequency range | ۰٫۱Hz~10MHz | |||
Duty ratio | ۰~۱۰۰% | ||||
Triangle Wave | Frequency range | ۰٫۱Hz~1MHz | |||
Symmetry | ۰%~۱۰۰% | ||||
Noise | Bandwidth | >۲۵MHz | |||
DC | Offset | ±۱٫۵V(۵۰Ω)、±۳٫۰V(high resistance) | |||
Resolution | ۱۰۰μV | ||||
Precision | ۲%(۱KHz) | ||||
Arbitrary Wave | Frequency range | ۰٫۱Hz~10MHz | |||
Support upper computer download, and external memory calling out | |||||
Amplitude | ۵۰Ω+۲% | ||||
Amplitude | ۰mV~3Vpp(۵۰Ω) | ||||
۰mV~6Vpp(high resistance) | |||||
Frequency Resolution | ۰٫۱ Hz or 4 bits, take the greater one of the two | ||||
Wavelength | ۴KSa | ||||
Frequency Accuracy | ۱۰۰ ppm (< 10 kHz) 50 ppm (> 10 kHz) | ||||
Modulation | FM | Modulation waveform | Sine wave, Square wave, Triangle wave | ||
Modulation frequency | ۱Hz~50KHz | ||||
Modulation deviation | ۰٫۱Hz~1KHz | ||||
AM | Modulation waveform | Sine wave, Square wave, Triangle wave | |||
Modulation frequency | ۱Hz~50KHz | ||||
Modulation depth | ۰%-۱۲۰% | ||||
Burst | Type | Multi-period, Infinite | |||
Cycle Number | ۱~۲۰۰۰۰۰۰۰۰۰ | ||||
Trigger source | Manual | ||||
Multimeter | |||||
Maximum resolution | ۴۰۰۰ points | ||||
Measuring method | Voltage, Current, resistance, capacitance, diode, on-off measurement | ||||
Maximum Input Voltage | AC:600V,DC:600V | ||||
Maximum Input Current | AC:10A,DC:10A | ||||
Input Impedance | ۱۰MΩ | ||||
Measurement Item | Range | Precision | Resolution | ||
DC Voltage | ۴۰۰mV | ±(۱%+۲) | ۱۰۰μV | ||
۴٫۰۰۰V | ۱mV | ||||
۴۰٫۰۰V | ۱۰mV | ||||
۴۰۰٫۰V | ۱۰۰mV | ||||
۶۰۰٫۰V | ۱V | ||||
Overload protection: 400mV: 250V, other: 600Vrms. | |||||
AC Voltage | ۴٫۰۰۰V | ±(۱٫۲%+۵) | ۱mV | ||
۴۰٫۰۰V | ۱۰mV | ||||
۴۰۰٫۰V | ۱۰۰mV | ||||
۶۰۰٫۰V | ±(۱٫۵%+۵) | ۱V | |||
Frequency:۴۰Hz~400Hz | |||||
Frequency of 400V and 600V:۴۰Hz~100Hz | |||||
DC Current | ۴۰٫۰۰mA | ±(۱%+۲) | ۱۰μA | ||
۲۰۰٫۰mA | ±(۱٫۵%+۲) | ۱۰۰μA | |||
۴٫۰۰۰A | ±(۱٫۸%+۲) | ۱mA | |||
۱۰٫۰۰A | ±(۳%+۲) | ۱۰mA | |||
Overload protection: self restoring fuse: 200mA/250V, 4A and 10A range no fuse | |||||
AC Current | ۴۰٫۰۰mA | ±(۱٫۳%+۲) | ۱۰μA | ||
۴۰۰٫۰mA | ±(۱٫۸%+۲) | ۱۰۰μA | |||
۴٫۰۰۰A | ±(۲%+۳) | ۱mA | |||
۱۰٫۰۰A | ±(۳%+۵) | ۱۰mA | |||
Frequency: 40Hz~400Hz; | |||||
Self restoring fuse: 200mA/250V, 4A and 10A range no fuse. | |||||
Resistance | ۴۰۰٫۰Ω | ±(۱%+۳) | ۰٫۱Ω | ||
۴٫۰۰۰KΩ | ±(۱٫۲%+۵) | ۱Ω | |||
۶۰٫۰۰KΩ | ۱۰Ω | ||||
۴۰۰٫۰KΩ | ۱۰۰Ω | ||||
۴٫۰۰۰MΩ | ۱KΩ | ||||
۴۰٫۰۰MΩ | ±(۱٫۵%±۳) | ۱۰KΩ | |||
Overload protection: 220Vrms | |||||
Capacitance | ۴۰٫۰۰nF | ±(۳%+۵) | ۱۰pF | ||
۴۰۰٫۰nF | ۱۰۰pF | ||||
۴٫۰۰۰μF | ۱nF | ||||
۴۰٫۰۰μF | ۱۰nF | ||||
۱۰۰٫۰μF | ۱۰۰nF | ||||
Overload protection: 220Vrms | |||||
Diode | ۰V~1.0V | ||||
On off Measurement | <50Ω | ||||
General Specifications | |||||
Panel Type | ۷ “TFT LCD | ||||
Display Resolution | ۸۰۰ (horizontal) *480 (vertical) pixels | ||||
Display Type | Point, Vector | ||||
Waveform Brightness | Adjustable | ||||
Grid Types | Solid line, Dotted line, None | ||||
Grid Brightness | Adjustable | ||||
Screen Brightness | Adjustable | ||||
Afterglow | ۱s、۵s、۱۰s、۳۰s、Infinite, Off | ||||
Standard Interface | USB Host、USB Device | ||||
Power Supply | AC 100 ~ 240V, 50 ~ 60Hz; DC input 5V3A/9V2A/12v1.5A | ||||
Power Consumption | <8W | ||||
Fast Charge | Support fast charging | ||||
Battery | ۳٫۷V 2600mAh*4 in parallel | ۳٫۷V 2600mAh*2 in parallel | |||
Environmental | |||||
Temperature | ۰℃-۵۰℃ | ||||
Storage Temperature | -۲۰℃-۶۰℃ | ||||
Humidity | ≤+۱۰۴℉(≤+۴۰°C): ≤۹۰% relative humidity | ||||
۱۰۶℉~۱۲۲℉(+۴۱°C~50°C):≤۶۰% relative humidity | |||||
Cooling | Convection | ||||
Altitude | Operating and Nonoperating | ۳,۰۰۰m(۱۰,۰۰۰ feet) | |||
Random vibration | ۰٫۳۱gRMS from 50Hz to 500Hz, 10 minutes on each axis | ||||
Nonoperating | ۲٫۴۶gRMS from 5Hz to 500Hz, 10 minutes on each axis | ||||
Mechanical | |||||
Dimension | ۲۴۸mm*176mm*54mm (L x W x H) | ||||
Weight | ۱٫۲KG (including batteries) |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.