نقد و بررسی اجمالی
اسپکتروم آنالایزر 3GHz مدل GW-Instek GSP-730
اسپکتروم آنالایزر 3GHz مدل GW-Instek GSP-730
- Frequency Range : 150kHz ~ 3GHz
- Autoset Function
- Noise Floor: ≦-100dBm
- RBW Range : 30kHz, 100kHz, 300kHz, 1MHz
- ACPR/CHPW/OCBW Measurement
- 3 Traces in Different Colors
- Split Window Function
- Limit Line Function
- Remote Control Software
- Presentation Material for Training Courses
- Support Interface : USB Device/Host, RS-232C
| Frequency | |
| Frequency Range | Setting Range: 150kHz to 3GHz |
| Center Frequency | Setting Resolution: 0.1MHz Accuracy: Within ±50kHz (Frequency Span: 0.3GHz to 2.6GHz, 20 ±5°C) |
| Frequency Span | Setting Range: 1MHz to 3GHz Accuracy: Within ±3% (Frequency Span: 0.3GHz to 2.6GHz, 20 ±5°C) |
| Resolution Bandwidth | Setting Range: 30KHz, 100KHz, 300KHz,1MHz |
| SSB Phase Noise | -85dBc / Hz (Typical, 500kHz Offset, RBW: 30kHz, Sweep Time: 1.5s, Span: 1MHz @ 1GHz) |
| Inherent Spurious Response | Less Than -45dBc @ -40dBm Ref. Level (Typical Less Than -50dBc) |
| Amplitude | |
| Reference Level | Input Range: 20 to -40dBm Unit: dBm, dBV, dBµV |
| Average Noise Level | ≤ -100dBm (Typical, Center Frequency : 1GHz RBW : 30kHz) |
| Frequency Characteristic | Accuracy: Within ±2dB (1GHz);SPAN:5MHz; Ref. Level 0dBm, input signal -10dBm; Within ±3.0dB @300MHz~2.6GHz, Within ±6.0dB @ 80~300MHz, 2.6 to 3GHz |
| Input | Input Impedance 50ohm Input VSWR Less Than 2.0@input att ≧10dB Input Damage Level 30dBm (CW Average Power), 25VDC Input Connector N Connector |
| Sweep | |
| Sweep Time | Setting Range: 300ms to 8.4s, Auto (Not Adjustable) Accuracy: Within ±2% (Frequency Span: Full Span) |
| General Specifications | |
| Communication | Display 640 x 480 RGB Color LCD |
| Interface | RS-232C Sub-D Female-D 9 Pins USB Connector: USB Host/Device Full Speed Supported |
| VGA Output | Sub-D Female 15 Pins |
| Power Source | AC 100 to 240V, 50/60Hz |
| Operating Temperature | 5 to 45°C (Guaranteed at 25 ±5°C, Without Soft Carrying Case) |
| Operating Humidity | Less than 45°C / 90%RH |
| Storage Temperature | -20 to 60°C, less than 60°C / 70%RH |
| Dimensions | 296 x 153 x 105 mm |
| Weight | Approx. 2.2kg |









دیدگاهها0
هیچ دیدگاهی برای این محصول نوشته نشده است.