مولتی متر خودرویی مدل UNI-T UT105
مولتی متر خودرویی مدل UNI-T UT105
Specifications | Range | UT105 | UT107 |
DC voltage (V) | ۲۰۰mV/2V/20V/200V/1000V | ±(۰٫۵%+۵) | |
۲۰۰mV/2V/20V/1000V | ±(۰٫۵%+۲) | ||
AC voltage (V) | ۲V/20V/200V/750V | ±(۰٫۸%+۵) | |
۲۰۰V/750V | ±(۰٫۸%+۵) | ||
DC current (A) | ۲۰۰mA/10A | ±(۰٫۸%+۵) | ±(۰٫۸%+۵) |
Resistance (Ω) | ۲۰۰Ω/۲kΩ/۲۰kΩ/۲۰۰kΩ/۲MΩ/۲۰MΩ | ±(۰٫۸%+۵) | |
۲۰۰Ω/۲kΩ/۲۰kΩ/۲۰۰kΩ/۲۰MΩ | ±(۰٫۸%+۵) | ||
Frequency (Hz) | ۲kHz | ±(۲%+۵) | |
Temperature (°C) | -۴۰°C~1000°C | ±(۲%+۸) | |
Features | |||
Display count | ۲۰۰۰ | ۲۰۰۰ | |
Manual range | √ | √ | |
Battery test | ۱۲V | ±(۳%+۵) | |
Duty cycle | ۱%~۹۰% | ±(۴%+۵) | |
Input impedance for DCV | Around 10MΩ | √ | √ |
Dwell/Tach | ۴CYL/6CYL/8CYL | ±(۳%+۵) | ±(۳%+۵) |
General Characteristics | |||
Power | ۹V battery (6F22) | ||
Display | ۶۰mm x 54mm | ||
Product color | Red and grey | ||
Product net weight | ۳۵۱g (including holster) | ||
Product size | ۱۷۹mm x 88mm x 39mm; | ||
Standard accessories | UT105: Battery, test leads, holster UT107: Battery, test leads, holster, point contact temperature probe |
||
Standard individual packing | Gift box, English manual | ||
Standard quantity per carton | UT105: 20pcs; UT107: 40pcs | ||
Standard carton measurement | UT105: 450mm x 330mm x 340mm; UT107: 645mm x 450mm x 340mm | ||
Standard carton gross weight | UT105: 5.9kg; UT107: 22.86kg; |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.