اسپکتروم آنالایزر ۳GHz مدل GW-Instek GSP-730
اسپکتروم آنالایزر ۳GHz مدل GW-Instek GSP-730
- Frequency Range : 150kHz ~ 3GHz
- Autoset Function
- Noise Floor: ≦-۱۰۰dBm
- RBW Range : 30kHz, 100kHz, 300kHz, 1MHz
- ACPR/CHPW/OCBW Measurement
- ۳ Traces in Different Colors
- Split Window Function
- Limit Line Function
- Remote Control Software
- Presentation Material for Training Courses
- Support Interface : USB Device/Host, RS-232C
Frequency | |
Frequency Range | Setting Range: 150kHz to 3GHz |
Center Frequency | Setting Resolution: 0.1MHz Accuracy: Within ±۵۰kHz (Frequency Span: 0.3GHz to 2.6GHz, 20 ±۵°C) |
Frequency Span | Setting Range: 1MHz to 3GHz Accuracy: Within ±۳% (Frequency Span: 0.3GHz to 2.6GHz, 20 ±۵°C) |
Resolution Bandwidth | Setting Range: 30KHz, 100KHz, 300KHz,1MHz |
SSB Phase Noise | -۸۵dBc / Hz (Typical, 500kHz Offset, RBW: 30kHz, Sweep Time: 1.5s, Span: 1MHz @ 1GHz) |
Inherent Spurious Response | Less Than -45dBc @ -40dBm Ref. Level (Typical Less Than -50dBc) |
Amplitude | |
Reference Level | Input Range: 20 to -40dBm Unit: dBm, dBV, dBµV |
Average Noise Level | ≤ -۱۰۰dBm (Typical, Center Frequency : 1GHz RBW : 30kHz) |
Frequency Characteristic | Accuracy: Within ±۲dB (1GHz);SPAN:5MHz; Ref. Level 0dBm, input signal -10dBm; Within ±۳٫۰dB @300MHz~2.6GHz, Within ±۶٫۰dB @ 80~300MHz, 2.6 to 3GHz |
Input | Input Impedance 50ohm Input VSWR Less Than 2.0@input att ≧۱۰dB Input Damage Level 30dBm (CW Average Power), 25VDC Input Connector N Connector |
Sweep | |
Sweep Time | Setting Range: 300ms to 8.4s, Auto (Not Adjustable) Accuracy: Within ±۲% (Frequency Span: Full Span) |
General Specifications | |
Communication | Display 640 x 480 RGB Color LCD |
Interface | RS-232C Sub-D Female-D 9 Pins USB Connector: USB Host/Device Full Speed Supported |
VGA Output | Sub-D Female 15 Pins |
Power Source | AC 100 to 240V, 50/60Hz |
Operating Temperature | ۵ to 45°C (Guaranteed at 25 ±۵°C, Without Soft Carrying Case) |
Operating Humidity | Less than 45°C / 90%RH |
Storage Temperature | -۲۰ to 60°C, less than 60°C / 70%RH |
Dimensions | ۲۹۶ x 153 x 105 mm |
Weight | Approx. 2.2kg |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.