اسیلوسکوپ ۱۰۰مگاهرتز +فانکشن هانتک Hantek DSO4104C
اسیلوسکوپ ۱۰۰مگاهرتز +فانکشن هانتک Hantek DSO4104C
- اسیلوسکوپ ۱۰۰ مگاهرتز ۴ کانال دیجیتال حافظه دار
- سرعت نمونه برداری ۱GSa/S
- دارای فانکشن ژنراتور ۲۵ مگا هرتز ۱۲ بیتی
- صفحه نمایشگر WVGA رنگی ۷ اینچ
- ۳۱ نوع اندازه گیری اتوماتیک
- قابل اتصال به کامپیوتر با پورت USB
- فانکشن FFT
- دارای حافظه داخلی
- USB FLASH
- ضمانت : یک ساله تعمیر
Model | DSO4254C | DSO4204C | DSO4104C | DSO4084C |
Bandwidth | ۲۵۰MHz | ۲۰۰MHz | ۱۰۰MHz | ۸۰MHz |
Horizontal | ||||
Sample Rate Range | ۱GS/s | |||
Waveform Interpolation | (sin x)/x | |||
Record Length | Maximum 64K samples per single-channel; | |||
Maximum 32K samples per dual-channel (4K, 32K optional) | ||||
SEC/DIV Range | ۲ns/div~100s/div | |||
۱, ۲, ۵ sequence | ||||
Sample Rate and
Delay Time Accuracy |
±۵۰ppm | |||
Delta Time Measurement Accuracy (Full Bandwidth) |
Single-shot, Normal mode
± (۱ sample interval +100ppm × reading + 0.6ns) |
|||
>16 averages
± (۱ sample interval + 100ppm × reading + 0.4ns) |
||||
Sample interval = s/div ÷ ۲۰۰ | ||||
Vertical | ||||
AD Converter | ۸-bit resolution, each channel sampled simultaneously |
|||
VOLTS/DIV Range | ۵۰۰μV/div to 10V/div at input BNC | |||
Position Range | ۵۰۰μV/div~20mV/div, ±۴۰۰mV | |||
۵۰mV/div~200mV/div, ±۲V | ||||
۵۰۰mV/div~2V/div, ±۴۰V | ||||
۵V/div~10V/div, ±۵۰V | ||||
Selectable Analog Bandwidth Limit, typical | ۲۰MHz | |||
Low Frequency Response (-3db) | ≤۱۰Hz at BNC | |||
Rise Time at BNC, typical | DSO4254C | DSO4204C | DSO4104C | DSO4084C |
<1.4ns | ≤۱٫۸ns | <۳٫۵ns | ≤۴٫۴ns | |
DC Gain Accuracy | ±۳% for Normal or Average acquisition mode, 10V/div to 10mV/div | |||
±۴% for Normal or Average acquisition mode, 5mV/div to 500μV/div | ||||
Note: Bandwidth reduced to 6MHz when using a 1X probe. | ||||
Acquisition | ||||
Acquisition Modes | Normal, Peak Detect, Average and HR | |||
Acquisition Rate, typical | Up to 2000 waveforms per second per channel (Normal acquisition mode, no measurement) | |||
Single Sequence | Acquisition Mode | Acquisition Stop Time | ||
Normal, Peak Detect |
Upon single acquisition on all channels simultaneously | |||
Average | After N acquisitions on all channels simultaneously, N can be set to 4, 8, 16, 32, 64 or 128 | |||
Trigger |
||||
Mode | Auto, Normal | |||
Level | CH1~CH4 | ±۴ divisions from center of screen | ||
EXT | ۰~۳٫۳V | |||
Holdoff Range | ۲۰ns ~ 10s | |||
Trigger Level Accuracy | CH1~CH4 | ۰٫۲div × volts/div within ±۴ divisions from center of screen | ||
EXT | ± (۶% of setting + 40mV) | |||
Edge Trigger | ||||
Slope | Rising, Falling, Rising&Falling | |||
Source | CH1~CH4/EXT | |||
Pulse Width | ||||
Polarity | Positive, Negative | |||
Condition(When) | <, >, ≠, = | |||
Source | CH1~CH4 | |||
Width Range | ۸ns ~ 10s | |||
Resolution | ۸ns | |||
Video Trigger | ||||
Signal Standard | NTSC, PAL | |||
Source | CH1~CH4 | |||
Sync | ScanLine, LinrNum, OddField, EvenField and AllField | |||
Slope Trigger | ||||
Slope | Rising, Falling | |||
Condition(When) | <, >, ≠, = | |||
Source | CH1 ~ CH4 | |||
Time Range | ۸ns ~ 10s | |||
Resolution | ۸ns | |||
Overtime Trigger | ||||
Source | CH1~CH4 | |||
Polarity | Positive, Negative | |||
Time Range | ۸ns ~ 10s | |||
Resolution | ۸ns | |||
Window Trigger | ||||
Source | CH1~CH4 | |||
Pattern Trigger | ||||
Pattern | ۰: Lower level; 1: High level; | |||
Level | CH1~CH4 | |||
Interval Trigger | ||||
Slope | Rising, Falling | |||
Condition(When) | <, >, ≠, = | |||
Source | CH1~CH4 | |||
Time Range | ۸ns ~ 10s | |||
Resolution | ۸ns | |||
Under Amp | ||||
Polarity | Positive, Negative | |||
Condition(When) | <, >, ≠, = | |||
Source | CH1~CH4 | |||
Time Range | ۸ns ~ 10s | |||
Resolution | ۸ns | |||
UART Trigger | ||||
Condition(When) | Start, Stop, Data, Parity Error, COM Error | |||
Source(RX/TX) | CH1~CH4 | |||
Data format | Hex | |||
Condition(When) | <, >, ≠, = | |||
Data Length | ۱ byte | |||
Data Length | ۵ bit, 6 bit, 7 bit, 8 bit | |||
Parity Check | None, Odd, Even | |||
Idle Level | High, Low | |||
Baud Rate(Selectable) | ۱۱۰/۳۰۰/۶۰۰/۱۲۰۰/۲۴۰۰/۴۸۰۰/۹۶۰۰/۱۴۴۰۰/۱۹۲۰۰/۳۸۴۰۰/۵۷۶۰۰/۱۱۵۲۰۰/۲۳۰۴۰۰/۳۸۰۴۰۰/۴۶۰۴۰۰ bit/s | |||
Baud Rate (Custom) | ۳۰۰bit/s~334000bit/s | |||
LIN Trigger | ||||
Condition(When) | Interval Field, Sync Field, Id field, Sync Id Error, Identifier, Id and Data | |||
Source | CH1~CH4 | |||
Data format | Hex | |||
Baud Rate (Selectable) | ۱۱۰/۳۰۰/۶۰۰/۱۲۰۰/۲۴۰۰/۴۸۰۰/۹۶۰۰/۱۴۴۰۰/۱۹۲۰۰/۳۸۴۰۰/۵۷۶۰۰/۱۱۵۲۰۰/۲۳۰۴۰۰/۳۸۰۴۰۰/۴۶۰۴۰۰ bit/s | |||
Baud Rate (Custom) | ۳۰۰bit/s~334000bit/s | |||
CAN Trigger | ||||
Condition(When) | Start Bit, Remote Frame, Data Frame Id, Frame Id, DataFrame Id A, Error Frame, All Error, Ack Error, Overload Fram | |||
Source | CH1~CH4 | |||
Data format | Hex | |||
Baud Rate (Selectable) | ۱۰۰۰۰, ۲۰۰۰۰, ۳۳۳۰۰, ۵۰۰۰۰۰, ۶۲۵۰۰, ۸۳۳۰۰, ۱۰۰۰۰۰, ۱۲۵۰۰۰, ۲۵۰۰۰۰, ۵۰۰۰۰۰, ۸۰۰۰۰۰, ۱۰۰۰۰۰۰ | |||
Baud Rate (Custom) | ۵kbit/s~1Mbit/s | |||
SPI Trigger | ||||
Source (CS/CLK/Data) | CH1~CH4 | |||
Data format | Hex | |||
Data Length | ۴, ۸, ۱۶, ۲۴, ۳۲ | |||
IIC Trigger | ||||
Source (SDA/SCL) | CH1~CH4 | |||
Data format | Hex | |||
Data Index | ۰~۷ | |||
When(Condition) | Start, Stop, No Ack, Address, Data, Restart | |||
Inputs | ||||
Input Coupling | DC,AC or GND | |||
Input Impedance, DC coupled | ۲۰pF±۳ pF,۱MΩ±۲% | |||
Probe Attenuation | ۱X,10X | |||
Supported Probe Attenuation Factors | ۱X, 10X, 100X, 1000X | |||
Overvoltage Category | ۳۰۰V CAT II | |||
Maximum Input Voltage | ۳۰۰VRMS (۱۰X) | |||
Measurements | ||||
Cursors | Voltage difference between cursors: △V
Time difference between cursors: △T Reciprocal of △T in Hertz (1/ΔT) |
|||
Automatic Measurements | Frequency, Period, Average, Pk-Pk, RMS, PeriodRms, Min, Max, RiseTime, FallTime, + Width, – Width, + Duty, – Duty, Vbase, Vtop, Vmid, Vamp, Overshoot, Preshoot, PeriodAvg, FOVShoot, RPREShoot, BWidth, FRR, FFF, FRF, FFR, LRR, LRF, LFR and LFF | |||
General Specifications | ||||
Display | ||||
Display Type | ۷ inch 64K color TFT (diagonal liquid crystal) | |||
Display Resolution | ۸۰۰ horizontal by 480 vertical pixels | |||
Display Contrast | Adjustable | |||
Probe Compensator Output | ||||
Output Voltage, typical | About 2Vpp into ≥۱MΩ load | |||
Frequency, typical | ۱kHz | |||
Power Supply | ||||
Supply Voltage | ۱۰۰-۱۲۰VACRMS(±۱۰%),۴۵Hz to 440Hz,CATⅡ ۱۲۰-۲۴۰VACRMS(±۱۰%),۴۵Hz to 66Hz,CATⅡ |
|||
Power Consumption | <30W | |||
Fuse | T,۳٫۱۵A,۲۵۰V,۵x20mm | |||
Environmental | ||||
Operating Temperature | ۰~۵۰ °C (32~122 °F) | |||
Storage Temperature | -۴۰~+۷۱ °C (-40~159.8 °F) | |||
Humidity | ≤+۱۰۴℉(≤+۴۰°C): ≤۹۰% relative humidity | |||
۱۰۶℉~۱۲۲℉ (+۴۱°C ~50°C): ≤۶۰% relative humidity | ||||
Cooling Method | Convection | |||
Altitude | Operating and Nonoperating | ۳,۰۰۰m(۱۰,۰۰۰ feet) | ||
Random Vibration | ۰٫۳۱gRMS from 50Hz to 500Hz, | |||
۱۰ minutes on each axis | ||||
Nonoperating | ۲٫۴۶gRMS from 5Hz to 500Hz | |||
۱۰ minutes on each axis | ||||
Mechanical Shock | Operating | ۵۰g, 11ms, half sine | ||
Mechanical | ||||
Dimension | ۳۱۸ x 110 x 150mm(L x W x H) | |||
Weight | ۲۹۰۰g |
Arbitrary Waveform Generator Mode | ||||
Waveform Frequency |
Sine: ۰٫۱Hz~25MHz Square: ۰٫۱Hz~10MHz Ramp: ۰٫۱Hz~1MHz EXP: ۰٫۱Hz~5MHz |
|||
Amplitude | ۵mV~3.5Vp-p(50Ω) ۱۰mV~7Vp-p(High impedance) |
|||
DAC | ۲K~200MHz adjustable | |||
Frequency Resolution | ۰٫۰۰۱ | |||
Channel | ۱CH waveform output | |||
Waveform Depth | ۴KSa | |||
Vertical Resolution | ۱۲ bit | |||
Frequency Stability | <30ppm | |||
Output Impedance | ۵۰ Ω |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.