سوئیپ فانکشن ژنراتور ویکتور Victor 2015H
سوئیپ فانکشن ژنراتور ویکتور Victor 2015H
مشخصات :
- سوئیپ فانکشن ژنراتور قابل برنامه ریزی
- رنج فرکانس : از ۱ میکرو هرتز تا ۱۵ مگاهرتز
- انواع شکل موج خروجی + تولید شکل موج دلخواه
- سرعت نمونه برداری : ۲۵۰MSa/s
- تعداد کانال خروجی : ۲
- رزولوشن دامنه ۱۴Bit
- خروجی دیجیتال : ۸ کانال
- نمایشگر TFT LCD رنگی
- اتصال به کامپیوتر با پورت USB
- حافظه داخلی
- ضمانت : یکساله تعمیر
Model | ۲۰۱۵H | ۲۰۴۰H | ۲۰۶۰H | |
Sine wave frequency range | ۰~۱۵MHz | ۰~۴۰MHz | ۰~۶۰MHz | |
Square wave frequency range | ۰~۱۵MHz | ۰-۱۵MHz | ۰-۱۵MHz | |
Triangle wave frequency range | ||||
Pulse wave frequency range | ۰~۶MHz | ۰~۶MHz | ۰~۶MHz | |
TTL digital wave frequency range | ||||
Arbitrary frequency range | ||||
Pulse width adjustment range | ۱۰۰nS~4000S | ۴۰nS~4000S | ۲۵nS~4000S | |
Square wave rise time | ≤۲۵ns | ≤۱۰ns | ≤۱۰ns | |
Minimum frequency resolution | ۰٫۰۱uHz(۰٫۰۰۰۰۰۰۰۱Hz) | |||
Frequency accuracy | ±۲۰ppm | |||
Frequency stability | ±۱ppm/3hours | |||
Waveform characteristics | ||||
Waveform type | Sine、Square、pulse (adjustable duty cycle, precise adjustment of pulse width and period), triangular wave, partial sine wave, CMOS wave, DC level (set DC amplitude by adjusting offset), half wave, full Wave, positive staircase wave, anti-ladder wave, noise wave, exponential rise, exponential drop, multisonic wave, Symplectic pulse and Lorenz pulse and 60 arbitrary waveforms |
Wave length | ۲۰۴۸ points | ||||
Waveform
sampling rate |
۲۶۶MSa/s | ||||
Waveform vertical resolution | ۱۴-bits | ||||
Sine wave | Harmonic Suppression | ≥۴۵dBc(<1MHz); ≥۴۰dBc(1MHz~20MHz) | |||
Total harmonic distortion | <0.8%(20Hz~20kHz,0dBm) | ||||
Square wave and pulse wave | Overshoot | ≤۵% | |||
Pulse wave | Duty cycle adjustment range | ۰٫۱%~۹۹٫۹% | |||
Partial sine wave | Duty cycle adjustment range | ۰٫۱%~۹۹٫۹% | |||
Sawtooth wave | Linearity | ≥۹۸%(۰٫۰۱Hz~10kHz) | |||
Output characteristics | |||||
Sine wave amplitude range | Frequency ≤ ۱۰MHz | ۱۰MHz ≤ Frequency ≤ ۳۰MHz | ۳۰MHz ≤ Frequency | ||
۲mVpp~20Vpp | ۲mVpp~10Vpp | ۲mVpp~5Vpp | |||
Square wave 、 Triangle wave
amplitude range |
Frequency ≤ ۱۰MHz | ۱۰MHz ≤Frequency ≤۲۵MHz | |||
۲mVpp~20Vpp | ۲mVpp~5Vpp |
Amplitude
resolution |
۱mV | ||
Amplitude
stability |
±۰٫۵%/۵ hours | ||
Flatness of
amplitude |
±۵%(<10MHz); ±۱۰%(>10MHz) | ||
Waveform output | |||
Output
impedance |
۵۰Ω±۱۰% (typical) | ||
Protection | All signal outputs can work within 60 when the load is short-circuited. | ||
DC offset | |||
Offset
adjustment range |
Output amplitude > 2V | ۰٫۲V < Output amplitude ≤ ۲V | ۰<Output amplitude ≤۰٫۲V |
-۹٫۹۹V~9.99V | -۲٫۵V~2.5V | -۰٫۲۵V~0.25V | |
Offset resolution | ۰٫۰۱ V | ||
Phase characteristics | |||
Phase
adjustment range |
۰~۳۵۹٫۹o | ||
Phase resolution | ۰٫۱o |
TTL/CMOS output | ||
Low level | <0.3V | |
High level | ۱V~10V | |
Level rise/fall time | ≤۲۰ns | |
External measurement function | ||
Frequency meter function | Frequency measurement range | ۱Hz~100MHz |
Measurement accuracy | Gate time 0.01S~10s continuous adjustment | |
Counter function | Counting range | ۰-۴۲۹۴۹۶۷۲۹۵ |
Coupling method | DC and AC coupling methods | |
Counting method | Manually | |
Input signal voltage range | ۲Vpp~20Vpp | |
Pulse width measurement | ۰٫۰۱us resolution, maximum measurable 20s | |
Period measurement | ۰٫۰۱us resolution, maximum measurable 20s | |
Sweep function |
Sweep channel | CH1 or CH2 | ||
Sweep type | Linear sweep, logarithmic sweep | ||
Sweep time | ۰٫۱s~999.9s | ||
Setting range |
Any setting between the maximum output frequency of the corresponding model of the starting point (0.01Hz) and the end point | ||
Sweep direction | Forward, reverse and round trip | ||
Bursting function | |||
Number of pulses | ۱-۱۰۴۸۵۷۵ | ||
Burst mode | Manual burst, CH2 burst, external burst (AC), external burst (DC) | ||
General specifications | |||
Display | Display type | ۲٫۴ inch TFT color LCD display | |
Store and load | Quantity | ۱۰۰ | |
Position | ۰۰ to 99 (00 memory location parameter is loaded by default as power on) | ||
Arbitrary wave | Quantity | ۱ to 60 total 60 groups (15 groups by default as power on) | |
Interface | Interface mode | USB to serial interface | |
Extension interface | With TTL level mode serial interface for user secondary development |
Sweep channel | CH1 or CH2 | ||
Sweep type | Linear sweep, logarithmic sweep | ||
Sweep time | ۰٫۱s~999.9s | ||
Setting range |
Any setting between the maximum output frequency of the corresponding model of the starting point (0.01Hz) and the end point | ||
Sweep direction | Forward, reverse and round trip | ||
Bursting function | |||
Number of pulses | ۱-۱۰۴۸۵۷۵ | ||
Burst mode | Manual burst, CH2 burst, external burst (AC), external burst (DC) | ||
General specifications | |||
Display | Display type | ۲٫۴ inch TFT color LCD display | |
Store and load | Quantity | ۱۰۰ | |
Position | ۰۰ to 99 (00 memory location parameter is loaded by default as power on) | ||
Arbitrary wave | Quantity | ۱ to 60 total 60 groups (15 groups by default as power on) | |
Interface | Interface mode | USB to serial interface | |
Extension interface | With TTL level mode serial interface for user secondary development |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.