اسیلوسکوپ آنالوگ توئینتکس Twintex TOS-2020CF 20MHz
اسیلوسکوپ آنالوگ توئینتکس Twintex TOS-2020CF 20MHz
مشخصات :
- اسیلوسکوپ آنالوگ
- ۲۰ مگاهرتز
- ۲ کانال
- دارای فرکانس متر ۲۰ مگاهرتز ۶ رقمی
- دارای ۲ عدد پراب داخل بسته محصول
- ضمانت : یک سال
Model | ۲۰MHz | ۴۰MHz | ۵۰MHz | |||||
Vertical system | ||||||||
Sensitivity | ۵mV~5V/DIV, 10 steps in 1-2-5 sequence | |||||||
Accuracy | ≤۳% | |||||||
Verniersensitivity | ≤۱/۲٫۵ of panel indicated value | |||||||
Bandwidth | DC (AC 10Hz)~20MHz | DC (AC 10Hz)~40MHz | DC (AC 10Hz)~50MHz | |||||
AC coupling | ||||||||
Rise time | Approx. 17.5ns | Approx. 8.75ns | Approx. ۷ns | |||||
Input impedance | Approx. ۱MΩ//Approx. ۲۵pF | |||||||
DC balance shift | ۵mV~5V/DIV: ±۰٫۵DIV | |||||||
Vertical mode | CH1, CH2, DUAL (ALT/CHOP), ADD, CH2 INV | |||||||
Chopping repetition frequency | Approx. 250kHz | |||||||
Input coupling | AC, GND, DC | |||||||
Max. Input voltage | ۴۰۰V peak-peak, AC frequency≤۱kHz | |||||||
Common mode rejection ratio | >50:1 at 50kHz sine wave (set CH1 and CH2 at same sensitivity) | |||||||
CH2 INV BAL | Balanced point variation≤۱DIV (referred to graticule center) | |||||||
Horizontal system | ||||||||
Sweep time | ۰٫۲us~0.5s/DIV, 20 steps in 1-2-5 sequence | |||||||
Accuracy | ±۳%, X10MAG: ±۵% (۲۰ns~50ns/DIV uncalibrated) | |||||||
Vernier sweep time control | ≤۱/۲٫۵ of panel indicated value | |||||||
Sweep magnification | X10 (fastest sweep time 20ns/DIV) | |||||||
Position shift@X10MAG | ≤۲DIV at CRT screen center | |||||||
Linearity | ±۵%, X10MAG: ±۱۰% (۰٫۲s~1us) | |||||||
Triggersystem | ||||||||
Trigger mode | AUTO, NORM, TV-V, TV-H | |||||||
Trigger level lock | Not provided | |||||||
Trigger source | CH1, CH2, ALT, LINE, EXT | |||||||
Trigger coupling | AC: 20Hz to full bandwidth | |||||||
Trigger slope | “+” or “-” | |||||||
Sensitivity | Frequency | ۲۰Hz~2MHz | ۲MHz~20MHz | ۲۰MHz~40MHz | ۴۰MHz~50MHz | |||
CH1, CH2 | ۱DIV | ۱٫۵DIV | ۲٫۵DIV | ۳DIV | ||||
ALT | ۲DIV | ۳DIV | ||||||
EXT | ۲۰۰mV | ۸۰۰mV | ||||||
TV | Sync pulse>1DIV (EXT: 1V) | |||||||
External trigger input | ||||||||
Input impedance | Approx. ۱MΩ//Approx. ۲۵pF | |||||||
Max.input voltage | ۴۰۰V (DC+AC peak), AC frequency≤۱kHz | |||||||
X-Y mode | ||||||||
Sensitivity | ۵mV~5V/DIV±۳% | |||||||
X-axis bandwidth | DC~500kHz (-3dB) | |||||||
Phase error | ≤۳° at DC~50kHz | |||||||
Calibration signal output | ||||||||
Waveform | Positive-going square wave | |||||||
Frequency | Approx. 1kHz | |||||||
Duty ratio | <48:52 | |||||||
Output voltage | ۲Vpp±۲% | |||||||
Output impedance | Approx. 1kΩ | |||||||
Frequency counter (only for TOS-2020CF, TOS-2040CF, TOS-2050CF) | ||||||||
Display | ۶ digits LED | |||||||
Accuracy | ±۰٫۰۱% | |||||||
Component test (only for TOS-2020CT, TOS-2040CT, TOS-2050CT) | ||||||||
Testing subject | Resistor, Capacitor, Coil, Diode, Zener or simple combination of the components | |||||||
Testing voltage | Approx. ۹Vac pp | |||||||
Testing frequency | ۵۰/۶۰Hz | |||||||
Testing current | Approx. ۰٫۶mA | |||||||
CRT | ||||||||
Type | ۶-inch rectangular with internal graticule, ۸x10DIV (1DIV=1cm) | |||||||
Phosphor | P31 | |||||||
Accelerating voltage | Approx. 2kV (۲۰MHz); Approx. 12kV (۴۰MHz) | |||||||
Trace rotation | Adjustable at front panel | |||||||
General | ||||||||
Power source | AC110V/220V±۱۰%, ۵۰/۶۰Hz, Max.35VA | |||||||
Accessories | Power cord x1, Operation manual x1, Probe x2 | |||||||
Dimension (WxHxD) | ۳۱۰x150x455mm | |||||||
Weight | Approx.8kg |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.