اسیلوسکوپ دستی هانتک HANTEK DSO-1202B
اسیلوسکوپ دستی هانتک HANTEK DSO-1202B ساخت کشور چین :
کمپانی Hantek چین یکی از شرکتهای بنام این کشور در تولید تجهیزات اندازه گیری می باشد.
اسیلوسکوپ دیجیتال دستی HANTEK DSO1202B با رنج فرکانس ۲۰۰MHz و ۲ کانال مجزا
یکی از پر فروش ترین اسیلوسکوپ های رده ارزان قیمت می باشد.
اسیلوسکوپ دستی هانتک HANTEK DSO-1202B مجهز به مولتی متر با قابلیت های مختلف نیز می باشد که به محبوبیت آن می افزاید .
لوازم همراه شامل : ۲ رشته پراب اسکوپ / ۲ رشته پراب مولتی متر / شارژر / باطری و CD نصب می باشد.
کمپانی Hantek چین یکی از شرکتهای بنام این کشور در تولید تجهیزات اندازه گیری می باشد.
Model | DSO1202B | DSO1102B | DSO1062B |
Acquisition | |||
Sample Modes | Real-Time Sample: 1GS/s; Equivalent Sample: 25GS/s |
||
Acquisition Modes | |||
Normal | Normal data only | ||
Peak Detect | High-frequency and randon glith capture | ||
Average | Wavefom Average, selectable 4,8,16,32,64,128 | ||
Inputs | |||
Inputs Coupling | AC, DC, GND | ||
Inpits Impendance | ۱MΩ±۲% ‖۲۰pF±۳pF | ||
Probe Attenuation | ۱X, 10X | ||
Supported Probe Attenuation Factor | ۱X, 10X, 100X, 1000X | ||
Maximum Input Voltage | CAT I and CAT II: 300VRMS (10×), Installation Category; CAT III: 150VRMS (1×); Installation Category II: derate at 20dB/decade above 100kHz to 13V peak AC at 3MHz* and above. For non-sinusoidal waveforms, peak value must be less than 450V. Excursion above 300V should be of less than 100ms duration. RMS signal level including all DC components removed through AC coupling must be limited to 300V. If these values are exceeded, damage to the oscilloscope may occur. |
||
Horizontal | |||
Sample Rate Range | ۵۰۰MS/s–1GS/s | ||
Waveform Interpolation | (sin x)/x | ||
Record Length | ۱M | ||
SEC/DIV Range | ۲ns/div~2000s/div, | ۴ns/div~2000s/div, | |
Sample Rate and Delay Time Accuracy |
۵۰۰ps(at over any ≥۱ms time interval) | ||
Position Range | ۲ns/div to8ns/div; (-۸div×s/div) to 20ms; |
۴ns/div to 8ns/div; (-8div x s/div) to 40ms; ۲۰ns/div to 80μs /div;(-8div×s/div)to 40ms; ۲۰۰μs/div to 40s/div; (-8div×s/div)to 400s; |
|
Delta Time Measurement Accuracy (Full Bandwidth) |
Single-shot, Normal mode:± (۱ sample interval +100ppm × reading + 0.6ns); >16 averages:± (۱ sample interval + 100ppm × reading + 0.4ns); Sample interval = s/div ÷ ۲۰۰ |
||
Vertical | |||
Vertical Resolution | ۸-bit resolution, all channel sampled simultaneously | ||
Offset Range | ۲mV/div to 20mV/div, ±۴۰۰mV; ۵۰mV/div to 200mV/div, ±۲V; ۵۰۰mV/div to 2V/div, ±۴۰V; ۵V/div, ±۵۰V |
||
Bandwidth | ۲۰۰MHz | ۱۰۰MHz | ۶۰MHz |
Rise Time at BNC( typical) | ۱٫۸ns | ۳٫۵ns | ۵٫۸ns |
Math | +, -, *, /, FFT | ||
FFT | Windows: Hanning、Flatop、Rectamgular、Bartlett、Blackman; 1024 sample point | ||
Bandwidth Limit | ۲۰MHz | ||
Low Frequency Response (-3db) | ≤۱۰Hz at BNC | ||
DC Gain Accuracy | ±۳% for Normal or Average acquisition mode, 5V/div to 10mV/div; ±۴% for Normal or Average acquisition mode, 5mV/div to 2mV/div |
||
DC Measurement Accuracy, Average Acquisition Mode |
When vertical displacement is zero, and N ≥۱۶:± (۳% × reading + 0.1div + 1mV) only 10mV/div or greater is selected; When vertical displacement is not zero, and N≥۱۶: ± [۳% × (reading + vertical position) + 1% of vertical position + 0.2div]; Add 2mV for settings from 2mV/div to 200mV/div; add 50mV for settings from 200mV/div to 5V/div |
||
Volts Measurement Repeatability, Average Acquisition Mode |
Delta volts between any two averages of ≥۱۶ waveforms acquired under same setup and ambient conditions | ||
Trigger | |||
Trigger Types | Edge, Video, Pulse, Slope, Over time, Alternative | ||
Trigger Source | CH1, CH2, AC Line | ||
Trigger Modes | Auto, Normal | ||
Coupling Type | DC, AC, Noise Reject, HF Reject, LF Reject | ||
Trigger Sensitivity (Edge Trigger Type) |
DC(CH1,CH2): ۱div from DC to 10MHz; 1.5div from 10MHz to 100MHz; 2div from 100MHz to Full; AC: Attenuates signals below 10Hz ; HF Reject: Attenuates signals above 80kHz; LF Reject: Same as the DC-coupled limits for frequencies above 150kHz; attenuates signals below 150kHz |
||
Trigger Level Range | CH1/CH2: ±۸ divisions from center of screen; | ||
Trigger Level Accuracy( typical)Accuracy is for signals having rise and fall times ≥۲۰ns | CH1/CH2: 0.2div × volts/div within ±۴ divisions from center of screen; | ||
Set Level to 50%(typical) | Operates with input signals ≥۵۰Hz | ||
Video Trigger | |||
Video Trigger Type | CH1, CH2: Peak-to-peak amplitude of 2 divisions; | ||
Signal Formats and Field Rates, Video Trigger Type | Supports NTSC, PAL and SECAM broadcast systems for any field or any line | ||
Holdoff Range | ۱۰۰ns ~ 10s | ||
Pulse Width Trigger | |||
Pulse Width Trigger Mode | Trigger when (< , >, = , or ≠); Positive pulse or Negative pulse | ||
Pulse Width Trigger Point | Equal: The oscilloscope triggers when the trailing edge of the pulse crosses the trigger level. Not Equal: If the pulse is narrower than the specified width, the trigger point is the trailing edge. Otherwise, the oscilloscope triggers when a pulse continues longer than the time specified as the Pulse Width. Less than: The trigger point is the trailing edge. Greater than (also called overtime trigger): The oscilloscope triggers when a pulse continues longer than the time specified as the Pulse Width |
||
Pulse Width Range | ۲۰ns ~ 10s | ||
Slope Trigger | |||
Slope Trigger Mode | Trigger when (< , > , = , or ≠ ); Positive slope or Negative slope | ||
Slope Trigger Point | Equal: The oscilloscope triggers when the waveform slope is equal to the set slope. Not Equal: The oscilloscope triggers when the waveform slope is not equal to the set slope. Less than: The oscilloscope triggers when the waveform slope is less than the set slope. Greater than: The oscilloscope triggers when the waveform slope is greater than the set slope. |
||
Time Range | ۲۰ns ~ 10s | ||
Overtime Trigger | |||
Over Time Modee | Rising edge or Falling edge | ||
Time Range | ۲۰ns ~ 10s | ||
Alternative Trigger | |||
Trigger on CH1 | Internal Trigger: Edge, Pulse Width, Video, Slope | ||
Trigger on CH2 | Internal Trigger: Edge, Pulse Width, Video, Slope | ||
Trigger Frequency Counter | |||
Readout Resolution | ۶ digits | ||
Accuracy (typical) | ±۳۰ppm (including all frequency reference errors and ±۱ count errors) | ||
Frequency Range | AC coupled, from 4Hz minimum to rated bandwidth | ||
Signal Source | Pulse Width or Edge Trigger modes: all available trigger sources The Frequency Counter measures trigger source at all times, including when the oscilloscope acquisition pauses due to changes in the run status, or acquisition of a single shot event has completed. Pulse Width Trigger mode: The oscilloscope counts pulses of significant magnitude inside the 1s measurement window that qualify as triggerable events, such as narrow pulses in a PWM pulse train if set to < mode and the width is set to a relatively small time. Edge Trigger mode: The oscilloscope counts all edges of sufficient magnitude and correct polarity. Video Trigger mode: The Frequency Counter does not work. |
||
Measure | |||
Cursor Measurement | Voltage difference between cursors: △V Time difference between cursors: △T Reciprocal of △T in Hertz (1/ΔT) |
||
Auto Measuerment | Frequency, Period, Mean, Pk-Pk, Cycli RMS, Minimum, Maximum, Rise time, Fall Time, +Pulse Width, -Pulse Width, Delay1-2Rise, Delay1-2Fall, +Duty, -Duty, Vbase, Vtop, Vmid, Vamp, Overshoot, Preshoot, Preiod Mean, Preiod RMS, | ||
General Features | |||
Display | |||
Display Resolution | ۶۴۰ horizontal by 480 vertical pixels | ||
Display Contrast | Adjustable (16 gears) with the progress bar | ||
Probe Compensator Output | |||
Output Voltage( typical) | About 5Vpp into ≥۱MΩ load | ||
Frequency(typical) | ۱kHz | ||
Power Supply | |||
Supply Voltage | AC Input:100-240VACRMS,0.6A MAX,50Hz~60Hz; DC Output:9V,2A | ||
Power Consumption | <30W | ||
Environmental | |||
Temperature | Operating: 32℉ to 122℉ (۰℃ to 50℃); Nonoperating: -40℉ to 159.8℉ (-۴۰℃ to +71℃) |
||
Cooling Method | Convection | ||
Humidity | +۱۰۴℉ or below (+40℃ or below): ≤۹۰% relative humidity; ۱۰۶℉ to 122℉ (+۴۱℃ to 50℃): ≤۶۰% relative humidity |
||
Altitude | Operating: Below 3,000m (10,000 feet); Nonoperaring: Below 15,000m(50,000 feet) |
||
Mechanical | |||
Size | Length 245mm; Width 163mm; Height 52mm | ||
Weight | ۲٫۸KG(with Packing); 1.2KG(without Packing) |
DMM Mode | |||
Max. Resolution | ۶۰۰۰ Counts | ||
DMM Testing Modes | Voltage, Current, Resistance, Capacitance, Diode & Continuity | ||
Max. Input Voltage | AC:600V, DC: 800V | ||
Max. Input Current | AC: 10A, DC:10A | ||
Input Impedance | ۱۰MΩ | ||
DMM TrendPlot | ۱٫۲M Point | ||
Range | Resolution | Accuracy | Resolution |
DC Voltage | ۶۰٫۰۰mV | ±۱%±۳ digit | ۱۰uV |
۶۰۰٫۰mV | ۱۰۰uV | ||
۶٫۰۰۰V | ۱mV | ||
۶۰٫۰۰V | ۱۰mV | ||
۶۰۰٫۰V | ۱۰۰mV | ||
۸۰۰V | ۱V | ||
AC Voltage | ۶۰٫۰۰mV | ±۱%±۳ digit | ۱۰uV |
۶۰۰٫۰mV | ۱۰۰uV | ||
۶٫۰۰۰V | ۱mV | ||
۶۰٫۰۰V | ۱۰mV | ||
۶۰۰٫۰V | ۱۰۰mV | ||
DC Current | ۶۰٫۰۰mA | ±۱%±۵ digit | ۱۰uA |
۶۰۰٫۰mA | ±۱٫۵%±۵ digit | ۱۰۰uA | |
۶٫۰۰۰A | ۱mA | ||
۱۰٫۰۰A | ۱۰mA | ||
AC Current | ۶۰٫۰۰mA | ±۱%±۵ digit | ۱۰uA |
۶۰۰٫۰mA | ±۱٫۵%±۵ digit | ۱۰۰uA | |
۶٫۰۰۰A | ۱mA | ||
۱۰٫۰۰A | ۱۰mA | ||
Resistance | ۶۰۰Ω | ±۱%±۳ digit | ۰٫۱Ω |
۶٫۰۰۰KΩ | ۱Ω | ||
۶۰٫۰۰KΩ | ۱۰Ω | ||
۶۰۰٫۰KΩ | ۱KΩ | ||
۶٫۰۰۰MΩ | ۱۰KΩ | ||
۶۰٫۰۰MΩ | ±۱%±۵ digit | ۱۰۰KΩ | |
Capacitance | ۴۰٫۰۰nF | ±۲%±۵ digit | ۱۰pF |
۴۰۰٫۰nF | ۱۰۰pF | ||
۴٫۰۰۰uF | ۱nF | ||
۴۰٫۰۰uF | ۱۰nF | ||
۴۰۰٫۰uF | ۱۰۰nF | ||
Attention: the smallest capacitance value that can be measured in 5nF | |||
Diode | ۰V~2.0V | ||
ON-OFF test | <10Ω |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.