نقد و بررسی اجمالی
تستر پریز برق زویی ZOYI ZT-E2
تستر پریز برق زویی ZOYI ZT-E2
| Specifications | Range | ||
| Work voltage | 2.6~3.3V | ||
| Voltage test range | 0.1V~250V/40~1kHz | ||
| Work temperature | 0~40℃ | ||
| Work humidity | 20%~75%RH | ||
| Store temperature | -10~50℃ | ||
| Store humidity | 20%~80%RH | ||
| RCD current | >30mA | ||
| RCD work voltage | 220V±20V | ||
| Feature | |||
| Correct wiring instructions | polarity of socket test | RCD test | |
| NCV | the voltage between live wire and neutral wire test | the voltage between earth wire and neutral wire test | |
| HD Screen | Colored Screen | National standard three-pin plug
|
|



دیدگاهها0
هیچ دیدگاهی برای این محصول نوشته نشده است.